New Hire Syllabus Template
Table of Contents
Day 1: Monday
Trainer | Time (EST) | Topic | Department |
---|---|---|---|
Britney Lora | 8:30 – 8:40 am | Daily Stand Up | Permanent for Employees starting at 8:30 AM EST |
Marissa Orsini | 8:40 – 9:00 am | Schedule Review | Tech, CSE, Dev, Telco, Customer Experience & Marketing Only |
Garrett Heggem | 8:40 - 9:00 am | Tech Schedule Review | |
Alex Boyd | 8:40 - 9:15 am | CS Morning Team Check-In | Client Success |
Britney Lora | Orientation | All Departments | |
Manager Expectations | All Departments | ||
Michelle Orsini | 9:30 – 10:00 am | Finance Board Meeting | Finance Only |
Daniel Lora | 10:00 – 10:30 am | Telco Services Meeting | All Departments |
Employee | Review & Sign Employee Handbook | All Departments | |
Marissa Orsini | Training on Daily Tools | All Departments | |
Marissa Orsini | Case Entering & Updating | All Departments (Not Dev or Marketing) | |
Employee | Lunch Break | All Departments | |
Britney Lora | HR Review | All Departments | |
Ray Orsini | CEO Expectation | All Departments | |
Employee | Enneagram Assessment | All Departments | |
Employee | Platform Training | All Departments | |
Employee | Set up or Update your LinkedIn Profile | All Departments |
|
Britney Lora | Wrap up | All Departments |
Day 2: Tuesday
Trainer | Time (EST) | Topics | Department |
---|---|---|---|
Britney Lora | 8:30 – 8:40 am | Daily Stand up | Permanent for Employees starting at 8:30 AM EST |
Marissa Orsini | 8:40 – 9:00 am | Schedule Review | Tech, CSE, Dev, Telco, Customer Experience & Marketing Only |
Garrett Heggem | 8:40 - 9:00 am | Tech Schedule Review | |
Alex Boyd | 8:40 - 9:15 am | CS Morning Team Check-In | Client Success |
Michelle Orsini | 9:30 – 10:00 am | Finance Board Review | Finance Only |
Ray Orsini | 9:30 – 10:30 am | Sales Department Meeting | All Departments |
Kevin Dutkiewicz | 11:00 – 11:45 am | Core Services Engineering Meeting | All Departments |
Alex Boyd | Quote Creation | Client Success & Sales Only | |
Employee | Lunch Break | All Departments | |
Employee | Platform Training | All Departments | |
Garrett Heggem | 2:00 – 2:30 pm | Technical Services Department Meeting | All Departments |
Marissa Orsini | Answering Phones & Customer Service | All Departments (Not Dev) | |
Britney Lora | Wrap up | All Departments |
Day 3: Wednesday
Trainer | Time (EST) | Topic | Department |
---|---|---|---|
Britney Lora | 8:30 – 8:40 am | Daily Stand up | Permanent for Employees starting at 8:30 AM EST |
Marissa Orsini | 8:40 – 9:00 am | Schedule Review | Tech, CSE, Dev, Telco, Customer Experience & Marketing Only |
Garrett Heggem | 8:40 - 9:00 am | Tech Schedule Review | |
Alex Boyd | 8:40 - 9:15 am | CS Morning Team Check-In | Client Success |
Michelle Orsini | 9:30 – 10:00 am | Finance Board Review | All Departments |
Alex Boyd | 9:30 – 10:30 am |
Client Success Meeting | Client Success |
Matthew Fox | 11:00 – 11:30 am | Marketing Meeting | All Departments |
Employee | Platform Training | All Departments | |
Employee | Lunch Break | All Departments | |
Britney Lora | Wrap up | All Departments |
Day 4: Thursday
Trainer | Time (EST) | Topic | Department |
---|---|---|---|
Britney Lora | 8:30 – 8:40 am | Daily Stand up | Permanent for Employees starting at 8:30 AM EST |
Marissa Orsini | 8:40 – 9:00 am | Schedule Review | Tech, CSE, Dev, Telco, Customer Experience & Marketing Only |
Garrett Heggem | 8:40 - 9:00 am | Tech Schedule Review | |
Alex Boyd | 8:40 - 9:15 am | CS Morning Team Check-In | Client Success |
Michelle Orsini | 9:30 – 10:00 am | Finance Board Review | Finance Only |
Martyn Keigher | Dev Meeting (Backlog Refinement) | All Departments | |
Employee | Platform Training | All Departments | |
Employee | Phin Security Training | All Departments | |
Employee | Compliancy Group Training | All Departments | |
Employee | Lunch Break | All Departments | |
Britney Lora | 2:00 – 2:30 pm | Staff Meeting | All Departments |
Britney Lora | Wrap up | All Departments |
Day 5: Friday
Trainer | Time (EST) | Topic | Department |
---|---|---|---|
Britney Lora | 8:30 – 8:40 am | Daily Stand up | Permanent for Employees starting at 8:30 AM EST |
Marissa Orsini | 8:40 – 9:00 am | Schedule Review | Tech, CSE, Dev, Telco, Customer Experience & Marketing Only |
Garrett Heggem | 8:40 - 9:00 am | Tech Schedule Review | |
Alex Boyd | 8:40 - 9:15 am | CS Morning Team Check-In | Client Success |
Employee | Platform Training | All Departments | |
Michelle Orsini | 9:30 – 10:00 am | Finance Board Review | Finance Only |
Employee | Department Training | All Departments | |
Employee | Lunch Break | All Departments | |
Employee | Department Training | All Departments | |
Employee | Wrap up Platform Training | All Departments |
Week 2 & 3
Weeks 2 and 3 will consist of shadowing and being shadowed by [Name of Trainer]. You will follow [Name of Trainer] schedule, including lunchtimes during this time.