Table of Contents
Scope
Intended Audience: All Users
This article outlines known issues within NetSapiens, their JIRA ticket numbers, case number, and estimated resolution times. Known Issues for TeamMate can be found at TeamMate Connector Known Issues
Manager Portal
Version | Issue | JIRA Ticket | CSE Case | ETR |
---|---|---|---|---|
41.1.2 | Unable to send SMS to Short Code Number | OMP-3339 | TBD | |
41.1.3 | BLFs on Phones shows Ringing Status on Users who initiates an Audio Monitor Bridge for Listen In | NMS-1982 | 4974 | TBD |
41.2.1 | Forwarding or Copy Voicemail to a User does not respect the User's Unified Messaging Setting | OMP-3424 | TBD | |
41.2.2 | The Paperclip icon is missing when you start an SMS session via Call Queue. (drag-and-drop MMS works) | OMP-3489 | 12565 | TBD |
41.2.3 | CDR export files sent via FTP/SFTP are intermittently blank/corrupted upon receipt. | CDR-316 | 37394 | TBD |
42.2.0 | Time of day default timeframe does not have a destination field if saved before adding default treatment. | OMP-4054 | TBD | |
42.2.0 | Monitor Call icon showing on domains other than own domain. | OMP-4058 | TBD | |
42.2.1 | Call Queue reporting not displaying callbacks | API-1380 | TBD | |
43 | Inter-Domain Calling Shows Local User When Placed on Hold or Transferred | NMS-2518 | TBD | |
43.1 | Updating a MAC address via import fails with MAC Address already exists message. | TBD | ||
43.1 | SMS sessions to call queues allows more than one agent to join and close a session. | OMP-4577 | TBD | |
43.3.1 | User based call queue agent status not updating if wrap up timer is used | NMS-2726 | TBD | |
43.3.1 | Duplicate contacts being created in Attendant Console if shared contact added to a group | OMP-4620 | TBD | |
43.3.1 | Unable to click answer in attendant console if user has sim ring enabled on their answer rules | OMP-3903 | TBD | |
43.3.1 | Portal automatically adds a 1 to a 10-digit DID. | OMP-4636 | TBD | |
43.3.1 | Call forwarding directly from a phone to an extension for an on-net call results in the call routing to the caller domains matching extension. | TBD | ||
43.3.1 | PWA and Web Phone fail to update SMS sent and received timers unless manually refreshed. | NMS - 85025 | v44 | |
43.4 | Call queues with user based agents and off-net call confirmation enabled for the user, not prompting the call confirmation. | Jira OMP-4579 | V44 | |
43.4 | Masquerading as a user and having the session timeout, upon refresh of the screen may log in directly as the masqueraded user. | OMP-4763 | V44 | |
43.4 | Using Google Chrome or MS Edge browsers, users are unable to drag and drop supported file types into a chat/sms conversation. This is via the portal, webphone and PWA application. | OMP-4678 | TBD | |
43.4 | Caller ID Prefix being stripped on Anonymous inbound calls. | NMS-3024 | TBD | |
43.4 |
Providing a valid emergency address during domain creation will create a non-provisioned legacy E911 number. Emergency calls automatically prioritize the non-provisioned legacy E911 number. |
129003
|
OMP-5143 |
43.4 |
43.4 | Enhanced E911 is not supported by SIP trunks. Static (legacy) E911 must be configured. |
N/A | N/A | N/A |
43.4.2 | SMS DIDs cannot be moved between domains. To move an SMS DID, resellers should delete it from inventory and contact the porting department to readd it in the needed domain. | N/A | 133975 | TBD |
43.4.4 | Multi Tiered Auto Attendants may have a "play message" prompt be overwritten with the second tiered menu prompt if the second tier contains a play message option that matches the first tier. | OMP-5453 | N/A | TBD |
43.x.x | Voicemail does not get transcribed if the user does not have vm-to-email configured | OMP-5720 | N/A | V44.2 |
43.x.x | Answer Confirmation set in answering rules under a user is not honored in user-based call queues. | TBD | ||
44.2 | Reseller users unable to see answer rules for other Resellers in a different domain. | OMP-5941 | 00169608 | TBD |
44.2.2 | When a Call Park Queue is made, Voicemail is enabled by default. | API-2313 | 00176578 | TBD |
44.2.2 | Resellers are unable to filter Phone Numbers by "Fax Server" in the root inventory. However, this works fine under individual domains | OMP-6116 | 00180413 | TBD |
44.2.2 | Updates to a domain's user count will not be reflected in the Manager Portal for several seconds | OMP-6135 | 00171628 | TBD |
SNAPAnalytics & Call Queue Reporting
Version | Issue | JIRA Ticket | CSE Case | ETR |
---|---|---|---|---|
43.4.4 | Unable to change times for Static reports in SNAPanalytics | CHRT-563 | TBD |
SNAPmobile (iOS & Android)
Version | Issue | JIRA Ticket | CSE Case | ETR |
---|---|---|---|---|
SMA 3.x | SNAPmobile App will show the mobile's phone number instead of the company phone number when the SNAPmobile app is using Mobile Phone as the default calling method. | TBD | ||
SMA 4.0.2 | Android devices that upgrade to Android 15 may notice that the call out button is partially hidden. The button is still functional. | N/A | 167787 | TBD |
SNAPmobile Web
Version | Issue | JIRA Ticket | CSE Case | ETR |
---|---|---|---|---|
43.4 | MMS may not be recieved by a call queue agent via snapmobile web and the PWA app for the first MMS message sent via call queue SMS | WP-1506 | TBD | |
44.2 | Webphone duplicate session message not displaying if webphone is open on different browsers/computers | WP-1729 | 00179950 | TBD |
Native Fax
For more information on Native Fax, see Native Fax Considerations
Version | Issue | JIRA Ticket | CSE Case | ETR |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
Hardware, SNAPbuilder, & NDP
Version | Issue | JIRA Ticket | CSE Case | ETR |
---|---|---|---|---|
42.1.2 | Polycom devices intermittently do not failover to alternate cores and go offline when a 503 - Service Unavailable is received. | TBD | ||
42.0.3 | Device override which includes Special Chars (ie: +/\%$() ) will cause values to not set | TBD | 43412 | TBD |
43.1.1 | When configuring timeframe toggle with a remote user, the time frame search shows no matches found. The warning can be ignored | v43.2 | ||
V43.4 | Snom phones not using users selected timezone, requiring manual setting of timezone via override or on the phone. | NDP-656 | V44 | |
V43.4.1 | Moving a device from one domain to another the phone's linekeys retain the origiinal snapbuilder settings until manually clearing the buttons in the new snapbuilder profile and doing another resync | NDP-577 | V45 | |
43.4.3 | Basic user is unable to edit their own SNAPBuilder BLFs if the device they are trying to edit has a letter in the extension (ex.100a). It is stuck in a read only mode. Temporary fix is changing the phone's extension to a non-lettered extension (ex. 100) | TBD | TBD | |
44.2.1 | when viewing a device configuration within snapbuilder, and selecting the directory tab, the tab disappears requiring closing and reopening the view configuration panel. | TBD | 00165629 | TBD |
44.2.x | When pushing 2 or more Timeframe Toggle buttons to a Yealink Phone that alter the timeframe of the same user, the BLFs may flash & go grey intermittently. To work around, do not push more than 1 toggle at this time. You may setup speed dials to star codes if necessary. | 134659 | TBD | |
44.2.1 | Yealink T41S, T42S, T46S & T48S model phones have a new firmware, 66.86.0.160. This firmware does not register the device upon provisioning. The device's outbound proxy remains blank. We recommend using firmware version 66.86.0.5 for the devices | TBD |
API
Version | Issue | JIRA Ticket | CSE Case | ETR |
---|---|---|---|---|
43.3.1 | unable to delete DID via API if enable date is set | API-1584 | TBD |
SMS/MMS
Version | Issue | JIRA Ticket | CSE Case | ETR |
---|---|---|---|---|
44.2.2 | When using SMS, blank, erroneously sent "Unread SMS" emails may be delivered to the SMS User's email address. | API-2337 | 00173188 | TBD |
Mobile-X
Version | Issue | JIRA Ticket | CSE Case | ETR |
---|---|---|---|---|